| 000 | 00522nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2109 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aGuardian Accounts Index | |
| 245 | 0 | _b(By Minor's Name) 1787 through 1964 Saint Mary's County, Maryland | |
| 505 | _gThis book was done by the staff of the Register of Wills Office Names of guardians to widows' children, orphans, and incompetents were listed by guardian only previously. | ||
| 654 | _a1. Orphans | ||
| 942 | _cBK | ||
| 999 |
_c2136 _d2136 |
||