| 000 | 00835nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF2085 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aFenwick, Charles E. (Compiler) | ||
| 245 | 0 | _aLiber J. J. #A: balances and distributions, St. Mary's County Maryland, | |
| 245 | 0 | _bAugust 27, 1782 to January 30, 1816 | |
| 260 | _c1956 | ||
| 300 | _a355 pages | ||
| 300 | _b35 cm., Spine title: Balances and distributions | ||
| 500 | _aCompiled by Charles E. Fenwick from the original record in the Register of Wills office in Leonardtown, MD [s. l. : s. n.] | ||
| 654 | _a1. Estate administration - Maryland - Saint Mary's County. 2. Probate courts - Maryland - Saint Mary's County. 3. Saint Mary's County (MD) Orphans' Court. 4. Fenwick, Charles E. (1910-1994), comp. | ||
| 942 | _cBK | ||
| 999 |
_c2112 _d2112 |
||