| 000 | 00604nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1887 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aMoore, L. Tilden | ||
| 245 | 0 | _a1890 Special Census of the Civil War Veterans of the State of Maryland | |
| 245 | 0 | _bVol. 2: Carroll, Frederick, Montgomery, Prince George's, Calvert, Charles, and St. Mary's Counties | |
| 260 | _aWestminster, MD | ||
| 260 | _bWillow Bend Books | ||
| 260 | _c2001 | ||
| 300 | _a209 pages | ||
| 654 | _a1. Civil War 2. Census, Civil War Veterans 3. Veterans | ||
| 942 | _cBK | ||
| 999 |
_c1916 _d1916 |
||