| 000 | 00547nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1879 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGuy, J. S. | ||
| 245 | 0 | _aFederal Naval Operations, 1861-1865 | |
| 245 | 4 | _bThe Civil War | |
| 505 | _g5 sections: each section individually numbered Compiled 2000: A chronological arrangement Official records of the Naval presence in St. Mary's County during the years 1861-1865 | ||
| 654 | _a1. Civil War, St. Mary's County, 1861-1865 | ||
| 942 | _cBK | ||
| 999 |
_c1908 _d1908 |
||