| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1699 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 3 | _aAn Illustrated Historical Atlas Map | |
| 245 | 0 | _bDaviess County, KY | |
| 260 | _aKY | ||
| 260 | _bLeo McDonough & Co. | ||
| 260 | _c1984 | ||
| 300 | _a93 pages | ||
| 505 | _gCompiled from Personal Examinations and Surveys | ||
| 654 | _a1. Kentucky - Maps 2. Kentucky Genealogies 3. Kentucky - Precincts | ||
| 942 | _cBK | ||
| 999 |
_c1728 _d1728 |
||