| 000 | 00498nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1683 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 020 | _a0970803710 | ||
| 040 | _cSMCHS | ||
| 100 | _aWalczyk, Gail M. | ||
| 245 | 0 | _aNorthumberland County, Virginia Church Records of Births and Deaths 1650-1810 | |
| 260 | _aCoram, New York | ||
| 260 | _bPeter's Row | ||
| 260 | _c2001 | ||
| 300 | _a145 pages | ||
| 654 | _a1. Virginia - Northumberland County | ||
| 942 | _cBK | ||
| 999 |
_c1712 _d1712 |
||