| 000 | 00616nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1670 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 020 | _a0806306513 | ||
| 040 | _cSMCHS | ||
| 050 | _a7418047 | ||
| 100 | _aNottingham, Stratton | ||
| 245 | 0 | _aMarriage License Bonds of Westmoreland County, Virginia from 1786 to 1850 | |
| 260 | _aBaltimore, MD | ||
| 260 | _bGenealogical Publishing Co. Inc. | ||
| 260 | _c1975 | ||
| 300 | _a97 pages | ||
| 500 | _aReprinted for Clearfield Company: 1992 (Orig. 1928) | ||
| 654 | _a1. Virginia, Westmoreland County, Marriages | ||
| 942 | _cBK | ||
| 999 |
_c1699 _d1699 |
||