| 000 | 00470nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1663 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aHaywood, Frances | ||
| 245 | 0 | _aMarriages of Gloucester County, Virginia | |
| 245 | 0 | _bBook 1: 1853-1895 | |
| 260 | _aBowie, MD | ||
| 260 | _bMaryland Heritage Books | ||
| 260 | _c1992 | ||
| 300 | _a337 pages | ||
| 654 | _a1. Virginia - Gloucester County | ||
| 942 | _cBK | ||
| 999 |
_c1692 _d1692 |
||