| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1614 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aCarroll County, Maryland - Marriage Licenses 1837-1899 | |
| 260 | _c1987 | ||
| 300 | _a268 pages | ||
| 654 | _a1. Carroll County, Maryland - Marriage Licenses | ||
| 700 | _aCompiled by Genealogy Dept. Volunteers at the Carroll County Public Library | ||
| 942 | _cBK | ||
| 999 |
_c1643 _d1643 |
||