| 000 | 00491nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1603 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aWilcox, Shirley Langdon, C.G. | ||
| 245 | 0 | _a1828 Tax List Prince George's County Maryland | |
| 260 | _c1985 | ||
| 300 | _a130 pages | ||
| 654 | _a1. Prince George's County, Maryland | ||
| 700 | _aShirley Langdon Wilcox, editor / compiled by Prince George's Co. Genealogical Soc. | ||
| 942 | _cBK | ||
| 999 |
_c1632 _d1632 |
||