| 000 | 00504nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1597 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aGleanings from the records of The Francis Gasch's Sons Funeral Home | |
| 245 | 0 | _bPrince George's County, Maryland 1860 - 1940 | |
| 260 | _bPrince George's County Genealogical Society, Inc. | ||
| 260 | _c1996 | ||
| 300 | _a665 pages | ||
| 654 | _a1. Deaths 1860-1940 - Prince George's County | ||
| 942 | _cBK | ||
| 999 |
_c1626 _d1626 |
||