| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1582 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aCharles County, Maryland, Rent Roll of 1753 | |
| 260 | _aMiami Beach, FL | ||
| 260 | _bTLC Genealogy | ||
| 260 | _c1998 | ||
| 300 | _a208 pages | ||
| 300 | _bGeneral Index, Tract Index, Soundex index | ||
| 654 | _a1. Rent Roll of Charles Co., MD | ||
| 942 | _cBK | ||
| 999 |
_c1611 _d1611 |
||