| 000 | 00399nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1571 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aCharles County, Maryland, Court Records | |
| 245 | 0 | _b1774-1778 An every-name index | |
| 260 | _aMiami Beach, FL | ||
| 260 | _bT.L.C. Genealogy | ||
| 260 | _c1995 | ||
| 300 | _a123 pages | ||
| 942 | _cBK | ||
| 999 |
_c1600 _d1600 |
||