| 000 | 00518nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1567 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aBurials in Charles County, Maryland | |
| 245 | 0 | _b(2 Volumes) A to Z and L to Z | |
| 260 | _bCharles County Maryland Genealogical Society | ||
| 260 | _c2012 | ||
| 505 | _gVol. 1 - 420 pages; Vol. 2 - 417 pages | ||
| 654 | _a1. Charles County, Maryland - Cemeteries 2. Cemeteries - Charles County, Maryland | ||
| 942 | _cBK | ||
| 999 |
_c1596 _d1596 |
||