| 000 | 00542nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1565 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 022 | _a18958939 | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aSmithville M.E.; Mt. Harmony M.E. | |
| 245 | 0 | _bLower Marlboro M E, Church Records 1895 to 1927 Calvert County, MD Genealogy News | |
| 300 | _bunpaged - year unknown | ||
| 505 | _gAppears to be taken from Calvert County Newsletter | ||
| 654 | _a1. Churches - Methodist Episcopal 2. Calvert County, Maryland | ||
| 942 | _cBK | ||
| 999 |
_c1594 _d1594 |
||