| 000 | 00542nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1499 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aWright, F. Edward | ||
| 245 | 0 | _aMaryland Eastern Shore Vital Records | |
| 245 | 0 | _b5 Volumes: 1648-1725 MD: Family Line: 1982 1726-1750 - 1983 1751-1775 - 1984 1776-1800 - 1993 reprint 1801-1825 - 1986 | |
| 654 | _a1. Eastern Shore, Maryland - Vital Records | ||
| 942 | _cBK | ||
| 999 |
_c1529 _d1529 |
||