| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1496 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 050 | _a9062314 | ||
| 100 | _aPowell, Jody | ||
| 245 | 0 | _aWorcester County, Maryland | |
| 245 | 0 | _bMarriage Records - 1795-1865 | |
| 260 | _aRoanoke, TX | ||
| 260 | _c1990 | ||
| 300 | _a284 pages | ||
| 654 | _a1. Eastern Shore - Maryland - Marriage Licenses | ||
| 942 | _cBK | ||
| 999 |
_c1526 _d1526 |
||