| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1480 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aO'Brien, Mildred Bowen | ||
| 245 | 0 | _aMarriages in St. Mary's County and Prince George Co. | |
| 245 | 0 | _binvolving Calvert County Surnames | |
| 505 | _gDivided into 3 sections by each county | ||
| 654 | _a1. Marriages - Southern Maryland | ||
| 942 | _cBK | ||
| 999 |
_c1511 _d1511 |
||