| 000 | 00558nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1478 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aDryden, Ruth T. (transcriber) | ||
| 245 | 0 | _aState of Maryland | |
| 245 | 0 | _b1850 Mortality Schedules | |
| 300 | _a233 pages | ||
| 505 | _gWhite Person who died during the year ending 1 June 1850 1860 Mortality Schedules White person who died during the year ending 1 June 1860 | ||
| 654 | _a1. Mortality Schedules - State of Maryland 1850 & 1860 | ||
| 942 | _cBK | ||
| 999 |
_c1509 _d1509 |
||