| 000 | 00543nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1438 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aUnited States Census Office 6th census, 1840 | |
| 260 | _aBaltimore, MD | ||
| 260 | _bSouthern Book Co. | ||
| 260 | _c1954 | ||
| 300 | _a195 pages | ||
| 300 | _b23cm. (chiefly tables) | ||
| 505 | _gA census of pensioners of revolutionary or military services | ||
| 654 | _a1. Pensions, Military, United States - Revolutionary | ||
| 942 | _cBK | ||
| 999 |
_c1470 _d1470 |
||