| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240628s9999 xx 000 0 und d | ||
| 020 | _a0916805026 | ||
| 040 | _cSMCHS | ||
| 100 | _aSargent, Jean A | ||
| 245 | 0 | _aStones and Bones | |
| 245 | 0 | _bCemetery records of Prince George's County, Maryland | |
| 260 | _aBowie, MD | ||
| 260 | _bPrince George's County Genealogical Society | ||
| 260 | _c1984 | ||
| 300 | _a674 pages | ||
| 300 | _bindex | ||
| 942 | _cBK | ||
| 999 |
_c1463 _d1463 |
||