| 000 | 00516nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1413 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aOckerman, Lillian | ||
| 245 | 0 | _aNelson County Kentucky marriages bonds, consents and ministers' returns 1785-1800 | |
| 260 | _aBardstown, KY | ||
| 260 | _bNelson County, Kentucky Genealogical Society | ||
| 654 | _a1. Kentucky. Nelson County - Genealogy - Sources 2. Kentucky. Nelson County - Vital records | ||
| 942 | _cBK | ||
| 999 |
_c1445 _d1445 |
||