| 000 | 00488nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1308 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aArps, Walter E, Jr. | ||
| 245 | 0 | _aMaryland mortalities 1876-1915 from the Baltimore Sun Almanac | |
| 260 | _aSilver Spring, MD | ||
| 260 | _bFamily Line Publications | ||
| 260 | _c1983 | ||
| 654 | _a1. Maryland - Vital records 2. Genealogy - Maryland 3. Baltimore Sun Almanac | ||
| 942 | _cBK | ||
| 999 |
_c1340 _d1340 |
||