| 000 | 00649nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1257 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aSmith, Ralph D. | ||
| 245 | 4 | _aThe Tennison Family of Southern Maryland | |
| 245 | 0 | _bVol. 3 | |
| 260 | _bSelf Published | ||
| 260 | _c2000 | ||
| 300 | _a151 pages | ||
| 505 | _gRecords of the Tennison Family during the period 1650 - 1800 in Southern Maryland, with a few extensions of the family to VA and NC | ||
| 654 | _a1. Notation of Vol. 3 was added to the Vol. 2 subject cards: Burch; Cheshire, Price, Scott, Swann, & Williams | ||
| 942 | _cBK | ||
| 999 |
_c1289 _d1289 |
||