| 000 | 00564nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1256 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aSmith, Ralph D. | ||
| 245 | 4 | _aThe Tennison family of southern Maryland | |
| 245 | 0 | _bVol. 2 | |
| 260 | _c1998 | ||
| 300 | _a144 pages | ||
| 654 | _a1. Tennison Family of Southern Maryland 2. Bond 3. Brooks 4. Burch 5. Cheshire 6. Cooksey 7. Dement/Diamond 8. Lemaster 9. Mansell/Mansfield 10. Mason 11. Noe 12. Place 13. Scott 14. Shanks 15. Williams | ||
| 942 | _cBK | ||
| 999 |
_c1288 _d1288 |
||