| 000 | 00558nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1228 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aSmith, Gladys E. Belk | ||
| 245 | 0 | _aBrown and Related Families Records: | |
| 245 | 0 | _bTennessee, North Carolina, South Carolina, Maryland | |
| 260 | _c1975 | ||
| 300 | _a40 pages | ||
| 505 | _gIndex | ||
| 654 | _a1. Brown Family 2. Tennessee-Genealogy 3. North Carolina-Genealogy 4. South Carolina-Genealogy 5. Maryland-Genealogy I. Title | ||
| 942 | _cBK | ||
| 999 |
_c1260 _d1260 |
||