| 000 | 00466nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1211 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aRussell, Charles W. | ||
| 245 | 0 | _aGenealogy Notes: Dawson, Drury, Graves, Hayden, Johnson, Mattingly, Raley, Russell | |
| 300 | _a83 pages | ||
| 654 | _a1. Dawson Family 2. Drury Family 3. Graves Family 4. Hayden Family 5. Johnson Family 6. Mattingly Family | ||
| 942 | _cBK | ||
| 999 |
_c1243 _d1243 |
||