| 000 | 00633nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1189 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aPeyton, Sara Ann Higdon | ||
| 245 | 0 | _aJohn B. Higdon and Lavina Carrico of Washington County, Kentucky and their known descendants | |
| 250 | _a3rd edition | ||
| 260 | _aArlington, Texas | ||
| 260 | _bFamily History Researchers | ||
| 260 | _c1981 | ||
| 300 | _bIllustrated250 | ||
| 654 | _a1. Maryland - Genealogy 2. Higdon Family 3. Kentucky - Genealogy 4. Maryland - St. Mary's County - Genealogy 5. Carrico Family | ||
| 942 | _cBK | ||
| 999 |
_c1221 _d1221 |
||