| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1139 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 245 | 0 | _aPedigree of a Branch of the Mattinglys of St. Mary's and Allegany Counties, Maryland | |
| 500 | _aCompiled-Misc-unpaged | ||
| 505 | _gMattingly Family Charts | ||
| 654 | _a1. Mattingly Family | ||
| 942 | _cBK | ||
| 999 |
_c1173 _d1173 |
||