| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1111 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aLeonard, R. Bernice | ||
| 245 | 0 | _aTwig and Turf III - The Royal Oak | |
| 260 | _aSaint Michael's, MD | ||
| 260 | _bSelf Published | ||
| 260 | _c1985 | ||
| 300 | _a124 pages | ||
| 300 | _bpictures | ||
| 654 | _a1. Eastern Shore, MD - Genealogy | ||
| 942 | _cBK | ||
| 999 |
_c1145 _d1145 |
||