| 000 | 00599nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aJourdan, Elise Greenup | ||
| 245 | 0 | _aEarly families of Southern Maryland | |
| 260 | _aWestminster, MD | ||
| 260 | _bFamily Line Pub. | ||
| 260 | _c1993 | ||
| 300 | _bvolumes | ||
| 654 | _a3. Registers of births, 1688-1847 Marriages and Deaths 4. Calvert County Marriages 5. Births, Marriages and Deaths 1736-1886 St. Andrews Parish, St. Mary's County 6. Marriages and Births, All Faith's Parish, St. Mary's County | ||
| 942 | _cBK | ||
| 999 |
_c1114 _d1114 |
||