| 000 | 00516nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1042 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aGrace, Hope | ||
| 245 | 0 | _aHHG's Ancestor Tree (Hope Hodgkinson Grace) | |
| 245 | 0 | _bHodgkinson Family Tree Guyther Family Tree | |
| 505 | _gWork compiled by author - mostly unpaged Family worksheets, etc. | ||
| 654 | _a1. HHG's Ancestor Tree (Hope Hodgkinson Grace) 2. Hodgkinson Family 3. Guyther Family | ||
| 942 | _cBK | ||
| 999 |
_c1077 _d1077 |
||