| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1024 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aFoulke, Roy A. | ||
| 245 | 0 | _aFoulke Family | |
| 250 | _a2nd edition - Revised | ||
| 260 | _aBronxville, NY | ||
| 260 | _c1974 | ||
| 300 | _a256 pages | ||
| 300 | _bxviii, index | ||
| 654 | _a1. Foulke Family 2. Virginia. Accomack County - Genealogy 3. Pennsylvania. Lancaster County - Genealogy | ||
| 942 | _cBK | ||
| 999 |
_c1059 _d1059 |
||