| 000 | 00530nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | PDF1016 | ||
| 003 | SMCHS | ||
| 008 | 240628s9999 xx 000 0 und d | ||
| 040 | _cSMCHS | ||
| 100 | _aFaulkner, Mary Edna Tyler | ||
| 245 | 0 | _aAncestorial History of Pillsbury/Tyler | |
| 260 | _c1987 | ||
| 505 | _gEach section numbered separately | ||
| 654 | _a1. Bradburn Family 2. Butler Family 3. Dyer Family 4. Tyler Family 5. Spinke Family 6. Downs Family 7. Pillsbury Family | ||
| 700 | _a(Prepared by Judy Vernon) | ||
| 942 | _cBK | ||
| 999 |
_c1051 _d1051 |
||