Alienations and Transfers in St. Mary's County (Record no. 1560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | PDF1530 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SMCHS |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240628s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SMCHS |
| 245 #0 - TITLE STATEMENT | |
| Title | Alienations and Transfers in St. Mary's County |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | June 1786 - 07 March 1829 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | Not paginated |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Published in the Chronicles |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | 1. Land Records, Saint Mary's County, MD |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Compiled by Charles A. Fenwick for SMCHS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMCHS - Tudor Hall | SMCHS - Tudor Hall | Research Room | 06/28/2024 | 929.375241 SAI | 06/28/2024 | 1 | 06/28/2024 | Book | ||||||
| SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 SAI | 11/09/2024 | 2 | 06/28/2024 | Book | Dewey Decimal Classification | |||||
| SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 SAI | 11/09/2024 | 3 | 06/28/2024 | Book | Dewey Decimal Classification | |||||
| SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 SAI | 11/09/2024 | 4 | 06/28/2024 | Book | Dewey Decimal Classification | |||||
| SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 SAI | 11/09/2024 | 5 | 06/28/2024 | Book | Dewey Decimal Classification |
