Marriages and deaths, St. Mary's County, Maryland, 1634-1900 (Record no. 1537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00594nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | PDF1507 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | SMCHS |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240628s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SMCHS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fresco, Margaret K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marriages and deaths, St. Mary's County, Maryland, 1634-1900 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ridge, MD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Self-Published |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 490 pages |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | xi, 27 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Replacements, 2019 - all here |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | 1. Maryland. St. Mary's County - Genealogy 2. Registers of births, etc. - Maryland. St. Mary's County |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SMCHS - Tudor Hall | SMCHS - Tudor Hall | Research Room | 06/28/2024 | 929.375241 FRE | 06/28/2024 | 2 | 06/28/2024 | Book | |||||
| SMCHS - Tudor Hall | SMCHS - Tudor Hall | Research Room | 06/28/2024 | 929.375241 FRE | 06/28/2024 | 1 | 06/28/2024 | Book | ||||||
| Dewey Decimal Classification | SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 FRE | 11/09/2024 | 6 | 06/28/2024 | Book | |||||
| Dewey Decimal Classification | SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 FRE | 11/09/2024 | 3 | 06/28/2024 | Book | |||||
| Dewey Decimal Classification | SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 FRE | 11/09/2024 | 4 | 06/28/2024 | Book | |||||
| Dewey Decimal Classification | SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 FRE | 11/09/2024 | 5 | 06/28/2024 | Book | |||||
| Dewey Decimal Classification | SMCHS - Tudor Hall | SMCHS - Tudor Hall | Staff Room - Replacements | 06/28/2024 | 929.375241 FRE | 11/09/2024 | 7 | 06/28/2024 | Book |
